
Patent Filing and 100% Grant
SIDVI FOUNDATION specializes in patents and grants collaborations (INDIA –IPR & US PATENTS); our published patents and grants are listed below.
PATENT
S.No | Invention | IP Patent No. | Published Date |
1 | Dyeing of Eco-Friendly Fabric Using Medicinal Herbal Extracts | 202041020447 | 14-05-20 |
2 | Alcohol-Free Sanitizer Based on Herbal Extracts | 202041026063 | 20-06-20 |
3 | Multipurpose Bio-Enzyme Cleaning Composition and Method for Preparing the Same | 202041047699 | 02-11-20 |
4 | Application of Marine Based Minerals as Food Supplements | 202041052199 | 01-12-20 |
5 | Herbal Cake Composition for Gastritis and Preparation Method for the Same | 202041052200 | 01-12-20 |
6 | Eclipta Alba-based Composition for Haemorrhoids and its Preparation Method Thereof | 202141004378 | 01-02-21 |
7 | Artificial Intelligence-Based Animal Detection and Identification System for Protection of Field Crops | 202141018335 | 30-04-21 |
8 | Fertilizer Usage Monitoring and Price Estimation System for Crops | 202141038799 | 27-08-21 |
9 | Colpomenia sinuosa Based Biosynthesized Nanoparticle Composition for Diabetes | 202141041799 | 01-10-21 |
10 | Colpomenia sinuosa Based Biosynthesized Nanoparticle Composition for Anti-Tumor Activity | 202141041800 | 01-10-21 |
11 | Halymenia porphyroides Based Biosynthesized Nanoparticle Composition for Diabetes | 202141048605 | 05-11-21 |
12 | A Method to Extract Phytochemicals, Amino Acids, and Vitamins from Marine Seaweeds | 202141048604 | 05-11-21 |
13 | Vaccine for Leptospirosis and Preparation Method for the same | 202141048602 | 05-11-21 |
14 | Halymenia porphyries Based Biosynthesized Nanoparticle Composition for Anti-Tumor Activity | 202141054385 | 2021 |
15 | Auto Medicine dosing system with Health Monitoring | 202141054386 | 2021 |
16 | A smart desk device to monitor and analyze the productivity of the working staff by tracking activities and using IoT | 353598-001 | 24-11-21 |
17 | Halymenia porphyroides-based protein interactive nanoparticle composition | 353916-001 | 2021 |
18 | Water purifying pads in farms against algae | 353602-001 | 24-11-2021 |
19 | Steering Wheels overs to Monitor Diabetes | 353601-001 | 24-11-2021 |
20 | Drinking glasses capable of identifying unhealthy artificial sweeteners | 354383-001 | 2021 |
21 | Medicine expiry detector Device | 353915-001 | 2021 |
22 | Nanotechnology-based Antimicrobial bandage dispensing instrument | 354562-001 | 2021 |
23 | Portable Torch with air quality tracking | 356423-001 | 2022 |
24 | Portable acidic level testing instrument | 355058-001 | 2021 |
25 | Mask to help Inhale Pure Air | 356096-001 | 2022 |
26 | A heavy metal water contamination detection using customized wearable gloves. | 356425-001 | 2021 |
27 | Portable water purification system | 356995-001 | 2021 |
28 | Instant Heating Bottle | Submitted | 2021 |
29 | Robotic device to capture samples from Marine life | Submitted | 2021 |
30 | Smart teeth analyzer to detect braces requirement | 356095-001 | 2022 |
31 | Herbal medication inhaler equipped with mask | 356422-001 | 2021 |
32 | Ocean spilt oil cleaning device | Submitted | 2021 |
33 | Agricultural Land Pollution Identifying Device | 357961-001 | 2022 |
34 | Medical Digital Pad with Patient Details | 357960-001 | 2022 |
35 | Ocean spilled oil cleaning device | 359268-001 | 2022 |
36 | Insulin Dispensing Device with Body Glucose Monitoring | 361792-001 | 2022-02-07 |
GRANT
S.No | Invention | Published Year | IPR Grant No. |
1 | A smart desk device to monitor and analyze the productivity of the working staff by tracking activities and using IoT | 2021 | 353598-001 |
2 | Water purifying pads in farms against algae | 2021 | 353602-001 |
3 | Nanotechnology-based dipping system for water purification against bacteria. | 2021 | 353916-001 |
4 | Steering Wheels overs to Monitor Diabetes | 2021 | 353601-001 |
5 | Medicine expiry detector Device | 2021 | 353915-001 |
6 | Medical Digital Pad with Patient Details | 2022 | 357960-001 |
7 | Instant Water Warming Bottle | 2022 | 358286-001 |